Page 1 of 1

2013 Finnish mintage

Posted: Fri 17 Jan 2014, 07:17
by ski
Number of euro coins minted annually (millions)

Year €2 €1 50 cent 20 cent 10 cent 5 cent 2 cent 1 cent Total
1999 16,090 16,210 20,696 42,350 133,520 63,380 1,785 8,100 302,131
2000 8,680 36,639 67,097 0,500 167,449 56,660 13,937 7,600 358,562
2001 29,132 13,862 4,432 121,763 14,730 213,756 0,500 0,500 398,675
2002 1,386 14,114 1,147 100,759 1,499 101,824 0,659 0,659 222,047
2003 9,080 0,790 0,790 0,790 0,790 0,790 6,790 6,790 26,610
2004 10,029 5,529 0,629 0,629 0,629 0,629 8,024 9,690 35,788
2005 10,800 7,935 4,800 0,800 0,800 0,800 5,800 5,800 37,535
2006 11,000 1,705 6,850 1,000 1,000 1,000 4,000 4,000 30,555
2007 8,600 1,000 1,000 1,000 1,000 1,000 3,000 3,000 19,600
2008 9,800 1,000 8,000 1,000 1,000 1,000 1,500 1,500 24,800
2009 9,300 1,000 7,000 1,000 1,000 1,000 1,000 1,000 22,300
2010 5,600 0,800 0,800 0,800 0,800 0,800 0,800 0,800 11,200
2011​ 6,800​ 0,800​ 3,800​ 8,800​ 0,800​ 0,800​ 0,800​ 0,800​ 23,400​
2012​ ​6,800 ​0,800 ​4,800 ​ 10,800 ​10,800 ​ 0,800 ​0,800 ​0,800 ​ 36,400
2013 3,400​ 0,400​ 0,400​ 0,400​ 0,400​ 0,400​ 0,400​ 0,400​ 6,200​
Total 146,497 102,584 132,241 292,391 336,217 444,639 49,795 51,439 1 555,803

Very low, as you can see. Lowest ever!
Rgrds
ski

Re: 2013 Finnish mintage

Posted: Fri 17 Jan 2014, 11:26
by numizmatik
Are you sure, this website shows different numbers:

http://www.euro-auflagen.de/index.php?lang=en

Re: 2013 Finnish mintage

Posted: Fri 17 Jan 2014, 14:31
by labro
At least 2013 is ok, here is the official site of Bank of Finland.
http://www.suomenpankki.fi/en/setelit_j ... aarat.aspx
and 2013 numbers are low.
BR Lasse

Re: 2013 Finnish mintage

Posted: Fri 17 Jan 2014, 16:36
by numizmatik
It's good that information are made public with a delay. In the beginning of 2013 it was incredibly easy to get the sets (price 4,5€). I guess this would be different if quantities were known.