Page 1 of 1

Info about euro circulation coins

Posted: Tue 11 Oct 2011, 09:58
by Tom0000
The circulation coins are changing from time to time. Not only the year mark is a difference between the same coins minted in different years.
This table shows all changes except year mark change in all circulation euro coins.
If someone want to collect euro sets , but the number of all euro sets makes him mad, this table lets select smaller number of sets to collect and have all views of all euro circulation coins.

Code: Select all

|Country   |UNC/+PP| From |To    |No |Common | National   |          Mint : Mint mark         |                  Mint master : Minter mark                   |
| [year]   | 62/63 |[year]|[year]|6  |  side |   side     |                 31                |                              23                              |   
--------------------------------------------------------------------------------------------------------------------------------------------------------------
|Austria   |   1   | 2002 |2007  |01)|old map|init        |Mint of Austria : -                | - : -                                                        |   
|          |   2   | 2008 |  ?   |02)|new map|-"-         |-"-                                | - : -                                                        |   
|          |       |   ?  |  ?   |   |-"-    |EU design   |-"-                                | - : -                                                        |
|          |       |      |      |   |       |            |                                   |                                                              |
|Belgium   |   1   | 1999 |2006  |   |old map|init        |Royal Mint of Belgium : -          | - : -                                                        |   
|          |   2   | 2007 |2007  |   |new map|-           |-"-                                | - : -                                                        |   
|          |   3   | 2008 |2008  |   |-"-    |new face/EU |RMoB: small head with a tiny cross |Romain Coenen : scale                                         |   
|          |   4   | 2009 |2009  |   |-"-    |init/EU desi|-"-                                | - : -                                                        |   
|          |   5   | 2010 |  ?   |   |-"-    |-"-         |-"-                                |Serge Lesens : quill                                          |   

Code: Select all

|Cyprus    |   1   | 2008 |2009  |   |new map|init        |Mint of Finland : -                | - : -                                                        |   
|          |   2   | 2010 |  ?   |   |-"-    |-"-         |Mint of Greece : ?                 | - : - ?                                                      |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Estonia   |   1   | 2011 |  ?   |   |new map|init        |Mint of Finland : -                | - : -                                                        |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Finland   |   1   | 1999 |2006  |   |old map|init        |Mint of Finland :                  |Raimo Makkonen : last initial ('M')                           |   
|          |   2   | 2007 |2007  |   |new map|mended1 face|-"- : cornucopia on external ring  | - : 'M' replaced by "FI" (no more minter mark)               |   
|          |   3   | 2008 |2010  |   |-"-    |mended2 face|-"- : cornucopia on internal ring  | -"-                                                          |   
|          |   4   | 2011 |  ?   |   |-"-    |  -"-       |Mint of Finland : lion (new mark)  | -"-                                                          |   
|          |       |      |      |   |       |            |                                   |                                                              |

Code: Select all

|France    |   1   | 1999 |2000  |   |old map|init        |Monnaie de Paris : a cornucopia    |Pierre Rodier : bee                                           |   
|          |   2   | 2001 |2002  |   |-"-    |-"-         |-"-                                |Gérard Buquoy : horseshoe                                     |   
|          |   3   | 2003 |2003  |   |-"-    |-"-         |-"-                                |Serge Levet : heart containing stylized initials ('SL')       |   
|          |   4   | 2004 |2006  |   |-"-    |-"-         |-"-                                |Hubert Larivière : image comprised of hunting horn,wave & fish|   
|          |   5   | 2007 |2010  |   |new map|-"-         |-"-                                | -"-                                                          |   
|          |   6   | 2011 |  ?   |   |-"-    |-"-         |-"-                                |Yves Sampo : Fleurette d’atelier                              |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Germany   |   1   | 2002 |2006  |   |old map|init        |Mints in Germany : A D F G J       | - : -                                                        |   
|          |   2   | 2007 |  ?   |   |new map|-"-         |-"-                                | - : -                                                        |   
|          |       |   ?  |  ?   |   |-"-    | EU design  |-"-                                | - : -                                                        |
|          |       |      |      |   |       |            |                                   |                                                              |
|Greece    |   1   | 2002 |2002  |   |old map|init        |Finland: S, France: F, Spain: E    | - : -                                                        |   
|          |   2   | 2002 |2006  |   |old map|init        |Mint of Greece : leaf              | - : -                                                        |   
|          |   3   | 2007 |  ?   |   |new map|-"-         |-"-                                | - : -                                                        |   
|          |       |   ?  |  ?   |   |-"-    | EU design  |-"-                                | - : -                                                        |

Code: Select all

|Ireland   |   1   | 2002 |2006  |   |old map|init        |Mint of Ireland : -                | - : -                                                        |   
|          |   2   | 2007 |  ?   |   |new map|-"-         |-"-                                | - : -                                                        |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Italy     |   1   | 2002 |2007  |   |old map|init        |Mint of Italy : R                  | - : -                                                        |   
|          |   2   | 2008 |  ?   |   |new map|-"-         |-"-                                | - : -                                                        |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Luxemb.   |   1   | 2002 |2002  |   |old map|init        |Royal Dutch Mint: a Mercury staff  |Erik J. van Schouwenburg : bow and arrow accompanied by a star|   
|          |   2   | 2003 |2004  |   |-"-    |-"-         |-"-                                |Maarten Brouwer : sailboat                                    |   
|          |   3   | 2005 |2006  |   |-"-    |-"-         |Mint of Finland : S                | - : -                                                        |   
|          |   4   | 2007 |2008  |   |new map|-"-         |Monnaie de Paris : F               |Hubert Larivière : image comprised of hunting horn,wave & fish|   
|          |   5   | 2009 |  ?   |   |-"-    |-"-         |Royal Dutch Mint: a Mercury staff  |Maarten Brouwer : sailboat                                    |   
|          |       |   ?  |  ?   |   |-"-    |EU design   |-"-                                | -"-                                                          |
|          |       |      |      |   |       |            |                                   |                                                              |
|Malta     |   1   | 2008 |2008  |   |new map|init        |Monnaie de Paris : F               | - : -                                                        |   
|          |   2   | 2009 |  ?   |03)|-"-    |-"-         |Royal Dutch Mint:                  | - : -                                                        |   

Code: Select all

|Monaco    |   1   | 2001 |2002  |   |old map|init        |Monnaie de Paris : a cornucopia    |Gérard Buquoy : horseshoe                                     |   
|          |   2   | 2003 |2003  |04)|-"-    |-"-         |-"-                                |Serge Levet : heart containing stylized initials ('SL')       |   
|          |   A   | 2004 |2005  |05)|-"-    |-"-         |-"-                                |Hubert Larivière : image comprised of hunting horn,wave & fish|   
|          |   3   | 2006 |2010  |06)|-"-    |new face    |-"-                                | -"-                                                          |   
|          |   4   | 2011 |  ?   |   |-"-    |-"-         |-"-                                |Yves Sampo : Fleurette d’atelier                              |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Netherl.  |   1   | 1999 |1999  |   |old map|init        |Royal Dutch Mint : a Mercury staff |Dr. Chris van Draanen : bow and arrow                         |   
|          |   2   | 2000 |2000  |   |-"-    |-"-         |-"-                                |Erik J. van Schouwenburg : bow and arrow accompanied by a star|   
|          |   3   | 2001 |2001  |   |-"-    |-"-         |-"-                                |Robert Bruens : vine with fruit                               |   
|          |   4   | 2002 |2002  |   |-"-    |-"-         |-"-                                |Maarten Brouwer : vine with fruit accompanied by a star       |   
|          |   5   | 2003 |2006  |   |-"-    |-"-         |-"-                                |Maarten Brouwer : sailboat                                    |   
|          |   6   | 2007 |  ?   |   |new map|-"-         |-"-                                | -"-                                                          |   
|          |       |   ?  |  ?   |   |-"-    |EU design   |-"-                                | -"-                                                          |
|          |       |      |      |   |       |            |                                   |                                                              |

Code: Select all

|Portugal  |   1   | 2002 |2007  |   |old map|init        |Mint of Portugal : INCM            | - : -                                                        |   
|          |   2   | 2008 |  ?   |   |new map|-"-         |-"-                                | - : -                                                        |   
|          |       |      |      |   |       |            |                                   |                                                              |
|San Marin |   1   | 2002 |2007  |   |old map|init        |Mint of Italy : R                  | - : -                                                        |   
|          |   2   | 2008 |  ?   |   |new map|-"-         |-"-                                | - : -                                                        |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Slovakia  |   1   | 2009 |  ?   |   |new map|init        |Kremnica Mint : MK                 | - : -                                                        |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Slovenia  |   1   | 2007 |2007  |   |new map|init        |Finland Mint: "Fi"                 | - : -                                                        |   
|          |   2   | 2008 |2008  |   |-"-    |-"-         |Royal Dutch Mint: a Mercury Staff  |Maarten Brouwer : sailboat                                    |   
|          |   3   | 2009 |2011  |   |-"-    |-"-         |Finland Mint: - (no mintmark)      | - : -                                                        |   
|          |   4   | 2012 |  ?   |   |-"-    |-"-         |Slovakia Kremnica: -(no mintmark)  | - : -                                                        |   
|          |       |   ?  |  ?   |   |-"-    | EU design  |                                   |                                                              |
|          |       |      |      |   |       |            |                                   |                                                              |

Code: Select all

|Spain     |   1   | 1999 |2006  |   |old map|init        |Mint of Spain : M                  | - : -                                                        |   
|          |   2   | 2007 |2009  |   |new map|-"-         |-"-                                | - : -                                                        |   
|          |   3   | 2010 |  ?   |   |-"-    |EU design   |-"-                                | - : -                                                        |   
|          |       |      |      |   |       |            |                                   |                                                              |
|Vatican   |   1   | 2002 |2005  |   |old map|init        |Mint of Italy : R                  | - : -                                                        |   
|          |   2   | 2005 |2005  |   |-"-    |Sede Vacante|-"-                                | - : -                                                        |   
|          |   3   | 2006 |2007  |   |-"-    |new face    |-"-                                | - : -                                                        |   
|          |   4   | 2008 |  ?   |   |new map|-"-         |-"-                                | - : -                                                        |   
01) - Austria 2005/07: no 2 euro coin             
02) - Austria 2009/12: no 2 euro coin             
03) - Malta   2009:    no euro coins, 2010: only 2 euro   
04) - Monaco  2003:    no 1,2,5 cent                         
05) - Monaco  2005:    no euro coins, 2004: only PP quality     
06) - Monaco  2006-8:  no euro coins, 2010: only 2E PP    
[/size]

Re: Info about euro circulation coins

Posted: Thu 29 Dec 2011, 08:37
by Tom0000
It looks like Slovenia will mint 2E CC 2012 Proof in Slovakia. No info if this is exception or all 2012 coins will be minted in new mint.

Re: Info about euro circulation coins

Posted: Thu 29 Dec 2011, 09:01
by numizmatik
Tom0000 wrote:It looks like Slovenia will mint 2E CC 2012 Proof in Slovakia. No info if this is exception or all 2012 coins will be minted in new mint.
All of them.